| Management number | 237811810 | Release Date | 2026/07/10 | List Price | US$10.35 | Model Number | 237811810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DT6PS4W5 |
|---|---|
| Color | Purple |
| Style | Modern |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | 78% Polyamide 22% Elastane |
| Occasion | Casual, Outdoor, Riding, Runing, School |
| Brand Name | B&GCozy |
| Unit Count | 1 Count |
| Fabric Type | 78% Polyamide 22% Elastane |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Spread |
| Style Number | GB1GLT2003-1E1-L |
| Collection Name | Fall |
| Lining Description | Unlined |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Big Kid |
| Water Resistance Level | Water Resistant |
| Coat Weather Protection | water_resistant |
| Item Length Description | 3 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form