| Management number | 234218064 | Release Date | 2026/06/27 | List Price | US$5.03 | Model Number | 234218064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 616784252421 |
|---|---|
| ASIN | B002UF6NV8 |
| Size | 100 Count (Pack of 1) |
| Color | Black |
| Fit Type | Regular |
| Material | Nitrile |
| Brand Name | Dynarex |
| Model Name | Exam Glove |
| Palm Style | textured |
| Unit Count | 1 Count |
| Fabric Type | Nitrile |
| Item Weight | 0.15 Pounds |
| Part Number | 2524u |
| Reusability | Disposable |
| Closure Type | Pull On |
| Manufacturer | Dynarex |
| Style Number | 2524 |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | Nitrile |
| Item Thickness | 0.1 Millimeters |
| Item Type Name | Nitrile Glove |
| Item Dimensions | 4.72 x 9.44 x 2.95 inches |
| Hand Orientation | Ambidextrous |
| Material Features | nitrile, powder-free, latex-free |
| Material Type Free | Powder Free |
| Included Components | Gloves |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Attribute not applicable for product |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Medical |
| Global Trade Identification Number | 00616784252421 |
| Other Special Features of the Product | Powder Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form