| Management number | 236986346 | Release Date | 2026/07/10 | List Price | US$16.00 | Model Number | 236986346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GGR3ZYLD |
|---|---|
| Brand | Hogent |
| Color | 517 Black |
| Theme | work |
| Pattern | Geometric |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | low-heel |
| Shoe Type | Flats |
| Toe Style | Steel Toe |
| Model Name | 517-2 |
| Sport Type | working |
| Strap Type | lace up |
| Style Name | Sports |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Manufacturer | Hogent |
| Style Number | 517-2 |
| Occasion Type | Work |
| Sole Material | PU outsoles with air cushion |
| Item Type Name | Industrial Shoe |
| Outer Material | microfiber |
| Insole Material | highly elastic sponge |
| Material Fabric | microfiber |
| Platform Height | 1.2 Inches |
| Shoe Height Map | Low Top |
| Special Features | Cushioned, Lightweight, Puncture Resistant, Slip Resistant, steel-toed |
| Insole Cushioning | air |
| liningdescription | breathable mesh fabric |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | working |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form