| Management number | 237842230 | Release Date | 2026/07/10 | List Price | US$45.90 | Model Number | 237842230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Timelessness and excellence go hand in hand when creating the Chaymon. The multi-textured uppers are elevated via luxurious tumbled leather details, while contrast-coloured suede panels offer a stylish edge. To finish, the iconic crocodile makes an appearance to the side for a signature sign-off.


| UPC | 193367542839 |
|---|---|
| ASIN | B08BRJ6TB7 |
| Brand | Lacoste |
| Color | Black/Black/Gold Leather |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Chaymon Sneakers |
| Sport Type | Gymnastics |
| Strap Type | Lace (Leather) |
| Style Name | Chaymon Sneakers |
| Item Weight | 12 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Lacoste |
| Style Number | 41CMA0063 |
| Occasion Type | Casual, Sports Wear |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Polyester |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | minimal |
| Special Features | Slim |
| Insole Cushioning | minimal |
| Subject Character | Barbie |
| liningdescription | Synthetic |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 41CMA0063 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form