| Management number | 237669080 | Release Date | 2026/07/10 | List Price | US$10.40 | Model Number | 237669080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GY53JB28 |
|---|---|
| Color | Army Green |
| Style | Heavy-duty, Wear-resistant |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Regular |
| Material | Canvas, Cotton |
| Team Name | U.s. Army Airborne |
| Brand Name | Generic |
| Unit Count | 1 Count |
| Fabric Type | Cotton Canvas |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band, Zip-up Collar |
| Manufacturer | Generic |
| Style Number | YR-2026002 |
| Number Of Pockets | 6 |
| Lining Description | Unlined |
| Pocket Description | Inner Lining Pocket, Left Chest Zip Pocket, Left Front Lower Patch Pocket, Multi-pocket Design, Right Chest Snap-button Pocket, Right Front Lower Patch Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Embellishment Feature | Airborne Division Patch On Left Sleeve, Circular Military Badge On Left Chest, Embroidered Patches, Metal Zipper Hardware, Snap Button Closures, U.s. Army Chest Patch |
| Fit to Size Sentiment | True To Size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Hip Length |
| Product Care Instructions | Machine Wash Cold With Like Colors, Do Not Bleach, Tumble Dry Low, Warm Iron If Needed, Do Not Dry Clean |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Shoulder to Bottom Hem Length | 28 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form