| Management number | 237755285 | Release Date | 2026/07/10 | List Price | US$7.22 | Model Number | 237755285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DBHWVQYF |
|---|---|
| Color | Windsor Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | straight |
| Brand Name | Merino.tech |
| Sport Type | Outdoor Activities |
| Style Name | Unisex |
| Unit Count | 1 Count |
| Fabric Type | 100% Superfine Merino Wool |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | 100% Superfine Merino Wool |
| Occasion Type | Casual, Everyday, Outdoor, Sports |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Stretchable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Washable (Cold Water), Hand Wash, Lay Flat to Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor activities, everyday wear |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form