| Management number | 238246167 | Release Date | 2026/07/11 | List Price | US$24.00 | Model Number | 238246167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The unit powers on with factory settings restored and includes the original accessories. Custom acoustic platform delivers powerful, balanced sound• Control your sound with two distinct listening modes: Active Noise Cancelling (ANC) and Transparency mode• Three soft eartip sizes for a stable and comfortable fit while ensuring an optimal acoustic seal• Up to 8 hours of listening time1 (up to 24 hours combined with pocket-sized charging case)• IPX4-rated sweat and water resistant wireless earbuds
| Headphone type | Earbuds |
|---|---|
| Headphone style | In-Ear |
| Features | True Wireless, Noise Canceling |
| Noise control technology | Active Noise Cancellation |
| Wireless | Y |
| Battery life | 8 h |
| Brand | Beats by Dr. Dre |
| Rec. use | Casual Listening |
| Works with | iPhones, iPads, iPods, Mac, Computers, Andriod, Fitness, Audio |
| Color | Black |
| In/Out type | Wireless |
| Inputs/Outputs | None |
| Battery consumption type | Integrated Rechargeable Battery |
| Accessories | Charging Case |
| Ip code | IPX4 |
| Power type | Battery |
| Has written warranty | No |
| Video game platform | Atari, Classic Game Console, Mac, Meta, Meta Quest 2, Meta Quest Pro, Mobile, Nintendo, Nintendo 2DS, Nintendo 3DS, Nintendo 64, Nintendo DS & DSi, Nintendo Gamecube, Nintendo NES Classic, Nintendo Switch, Nintendo Switch Lite, Nintendo Switch OLED, Nintendo Wii, Nintendo Wii U, Oculus, Oculus Pro, Oculus Quest, PC, PlayStation, PlayStation 2, PlayStation 3, PlayStation 4, PlayStation 5, PlayStation Portable, PlayStation VR, PlayStation Vita, Super Nintendo, VTech InnoTab, Xbox, Xbox 360, Xbox One, Xbox One X, Xbox Series S, Xbox Series X |
| Cord length | None |
| Model | MJ4X3LL/A |
| Assembled product height | 1" |
| Assembled product weight | 58 |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form