| Management number | 237221199 | Release Date | 2026/07/10 | List Price | US$7.96 | Model Number | 237221199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Under Armour women's UA Twisted Tech V-neck T-shirt is loose, light, and it keeps you cool. It's part of our original go-to training gear, and it's everything you need. UA Tech™ fabric is quick-drying, ultra-soft & has a more natural feel. Material wicks sweat & dries really fast. 4-way stretch construction moves better in every direction. Deep V-neck collar. Allover twist effect. Loose:Fuller cut for complete comfort. 100% Polyester.
| UPC | 196039002327 |
|---|---|
| ASIN | B09JNFQRXK |
| Color | (558) Tin / Ghost Gray / Metallic Silver |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | V Neck |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Tech V-neck Twist Short-sleeve T-shirt |
| Neck Style | V-Neck |
| Sport Type | Exercise & Fitness |
| Style Name | Tech V-neck Twist Short-sleeve T-shirt |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Under Armour |
| Style Number | 1258568 |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Item Type Name | Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1258568 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | [I] Active / Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form